<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>JOE Stevens news &#187; digital art</title>
	<atom:link href="http://www.51degreesnorth.net/joe/archives/category/digital-art/feed" rel="self" type="application/rss+xml" />
	<link>http://www.51degreesnorth.net/joe</link>
	<description>experimental JOEworks</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:30:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2006-2010 </copyright>
	<managingEditor>joe@51degreesnorth.net (Joe Stevens)</managingEditor>
	<webMaster>joe@51degreesnorth.net (Joe Stevens)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.51degreesnorth.net/joe/wp-content/plugins/podpress/images/joe-jumble-logo-sm.jpg</url>
		<title>JOE Stevens news</title>
		<link>http://www.51degreesnorth.net/joe</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>I work with sound, as an acoustic researcher and sound artist exclusively with field recordings and piezoelectric microphones. My interest is recording the sounds I find in the world, instead of recording musicians or other arranged sounds in a stud[...]</itunes:subtitle>
	<itunes:summary>experimental JOEworks</itunes:summary>
	<itunes:keywords>field recordings, acoustic researcher, sound artist, piezoelectric microphones, accidents</itunes:keywords>
	<itunes:category text="Arts" />
	<itunes:category text="Music" />
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Joe Stevens</itunes:author>
	<itunes:owner>
		<itunes:name>Joe Stevens</itunes:name>
		<itunes:email>joe@51degreesnorth.net</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.51degreesnorth.net/joe/wp-content/plugins/podpress/images/joe-jumble-logo.jpg" />
		<item>
		<title>life effort</title>
		<link>http://www.51degreesnorth.net/joe/archives/1359</link>
		<comments>http://www.51degreesnorth.net/joe/archives/1359#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:30:18 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[digital art]]></category>

		<guid isPermaLink="false">http://www.51degreesnorth.net/joe/?p=1359</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1354" title="life effort" src="http://www.51degreesnorth.net/joe/wp-content/uploads/2012/02/life2-copy_2.jpg" alt="treated photo montage" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.51degreesnorth.net/joe/archives/1359/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>audio generative animation: thunder</title>
		<link>http://www.51degreesnorth.net/joe/archives/1234</link>
		<comments>http://www.51degreesnorth.net/joe/archives/1234#comments</comments>
		<pubDate>Mon, 17 Oct 2011 11:15:29 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[field recordings]]></category>
		<category><![CDATA[generative animation]]></category>
		<category><![CDATA[music visualisation]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://www.51degreesnorth.net/joe/?p=1234</guid>
		<description><![CDATA[My first movie visualising field recordings made by programming using Processing. Continuing my interest in contemporary painters and printmakers.]]></description>
			<content:encoded><![CDATA[<p>My first movie visualising field recordings made by programming using Processing. Continuing my interest in contemporary painters and printmakers.</p>
<p>Click on the image below to see / hear this audio generative animation play. This is a live animation, in that every time you view the animation it will be different. It is &#8216;reading&#8217; the sound and displaying an ever changing series of images into the picture frame. You need JavaScript enabled for this to work.</p>
<p><a href="http://www.51degreesnorth.net/joe/wp-content/uploads/2011/10/thunder/" target="_blank"><img class="alignnone size-full wp-image-1237" title="output-10248" src="http://www.51degreesnorth.net/joe/wp-content/uploads/2011/10/output-10248.jpg" alt="frame output" width="550" height="367" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.51degreesnorth.net/joe/archives/1234/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proof School Looks Around book</title>
		<link>http://www.51degreesnorth.net/joe/archives/1128</link>
		<comments>http://www.51degreesnorth.net/joe/archives/1128#comments</comments>
		<pubDate>Wed, 31 Aug 2011 11:31:30 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[digital art]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[daisi]]></category>
		<category><![CDATA[School Looks Around]]></category>

		<guid isPermaLink="false">http://www.51degreesnorth.net/joe/?p=1128</guid>
		<description><![CDATA[Got a printers proof for the book I've produced for 'School Looks Around: Dartmoor'. The book features a series of textual posters, poems, photographs, a map and audio CD that provides a soundtrack in response to Dartmoor. ]]></description>
			<content:encoded><![CDATA[<p>Got a printers proof for the book I&#8217;ve produced for &#8216;School Looks Around: Dartmoor&#8217;.</p>
<p><a href="http://www.51degreesnorth.net/joe/wp-content/uploads/2011/08/book_proof.jpg"><img class="alignnone size-full wp-image-1129" title="book proof" src="http://www.51degreesnorth.net/joe/wp-content/uploads/2011/08/book_proof.jpg" alt="book proof" width="640" height="425" /></a></p>
<p>The book features a series of textual posters, poems, photographs, a map and audio CD that provides a soundtrack in response to Dartmoor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.51degreesnorth.net/joe/archives/1128/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dartmoor residency</title>
		<link>http://www.51degreesnorth.net/joe/archives/1124</link>
		<comments>http://www.51degreesnorth.net/joe/archives/1124#comments</comments>
		<pubDate>Sun, 14 Aug 2011 14:34:57 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[digital art]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[daisi]]></category>
		<category><![CDATA[Dartmoor]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[residency]]></category>
		<category><![CDATA[The School Looks Around]]></category>

		<guid isPermaLink="false">http://www.51degreesnorth.net/joe/?p=1124</guid>
		<description><![CDATA[In the research for my recent residency in Dartmoor, two things stood out that formed the basis for the work produced. One was how culturally we tend to think of landscapes as natural phenomenon, with some inherent quality that exists outside our understanding and ownership of them, even though humans have altered almost all of the British landscape in some way. The other was this quote: “Geography imposes arbitrary lines upon territories that are essentially continuous. Everyday life fixes these lines in place by reiterating the performance on which the permanence of this delimitation depends.”]]></description>
			<content:encoded><![CDATA[<p>In the research for my recent residency in Dartmoor, two things stood out that formed the basis for the work produced. One was how culturally we tend to think of landscapes as natural phenomenon, with some inherent quality that exists outside our understanding and ownership of them, even though humans have altered almost all of the British landscape in some way. The other was this quote: <em>“Geography imposes arbitrary lines upon territories that are essentially continuous. Everyday life fixes these lines in place by reiterating the performance on which the permanence of this delimitation depends.”</em></p>
<p>These two lines of enquiry formed the building blocks I took into my discussions with South Dartmoor Community College and Devon Arts in School initiative (daisi). In a creative collaboration involving thirty young people, five teachers, daisi and myself we devised cross-curriculum plans (Geography and Art) that involved the whole of year group 8, two field research trips out onto Dartmoor, four creative writers and three National Park guides. Where we considered human intervention in the Dartmoor landscape, both in the past and looking towards the future.</p>
<p><a href="http://www.51degreesnorth.net/joe/wp-content/uploads/2011/08/6.STEVENS-dartmoor-textual-posters.jpg"><img class="alignnone size-full wp-image-1125" title="dartmoor textual posters" src="http://www.51degreesnorth.net/joe/wp-content/uploads/2011/08/6.STEVENS-dartmoor-textual-posters.jpg" alt="dartmoor textual posters" width="629" height="296" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.51degreesnorth.net/joe/archives/1124/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

