<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>JOE Stevens news &#187; writing</title>
	<atom:link href="http://www.51degreesnorth.net/joe/archives/category/writing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.51degreesnorth.net/joe</link>
	<description>experimental JOEworks</description>
	<lastBuildDate>Sun, 25 Jul 2010 09:18:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.5.2" -->
	<copyright>Copyright &#xA9; 2010 JOE Stevens news </copyright>
	<managingEditor>joe@51degreesnorth.net (Joe Stevens)</managingEditor>
	<webMaster>joe@51degreesnorth.net (Joe Stevens)</webMaster>
	<category>posts</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.51degreesnorth.net/joe/wp-content/plugins/podpress/images/joe-jumble-logo-sm.jpg</url>
		<title>JOE Stevens news &#187; writing</title>
		<link>http://www.51degreesnorth.net/joe</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>I work with sound, as an acoustic researcher and sound artist exclusively with field recordings and piezoelectric microphones. My interest is recording the sounds I find in the world, instead of recording musicians or other arranged sounds in a studio....</itunes:subtitle>
	<itunes:summary>experimental JOEworks</itunes:summary>
	<itunes:keywords>field recordings, acoustic researcher, sound artist, piezoelectric microphones, accidents</itunes:keywords>
	<itunes:category text="Arts" />
	<itunes:category text="Music" />
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Joe Stevens</itunes:author>
	<itunes:owner>
		<itunes:name>Joe Stevens</itunes:name>
		<itunes:email>joe@51degreesnorth.net</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.51degreesnorth.net/joe/wp-content/plugins/podpress/images/joe-jumble-logo.jpg" />
		<item>
		<title>sound kit</title>
		<link>http://www.51degreesnorth.net/joe/archives/619</link>
		<comments>http://www.51degreesnorth.net/joe/archives/619#comments</comments>
		<pubDate>Thu, 01 Jul 2010 07:57:41 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[sound]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[Interviewing]]></category>
		<category><![CDATA[sound kit]]></category>
		<category><![CDATA[soundscape]]></category>
		<category><![CDATA[soundwalk]]></category>

		<guid isPermaLink="false">http://www.51degreesnorth.net/joe/?p=619</guid>
		<description><![CDATA[I have found the same problems in using kit when both recording for myself and running soundwalks with the public. That while mics can help you focus your ears to secific details and allow the public to hear in a new way the sounds around them. The process of people using the technology allows them to focus carefully on the sounds around them in a different way.]]></description>
			<content:encoded><![CDATA[<p>another brilliant, thought provoking post Felix, over at <a title="Felix post on sound kit" href="http://thedomesticsoundscape.com/wordpress/?p=1182">thedomesticsoundscape.com.</a> And a shame we did not manage to link up at Whitstable.</p>
<p>I have found the same problems in using kit when both recording for myself and running soundwalks with the public. That while mics can help you focus your ears to secific details and allow the public to hear in a new way the sounds around them. The process of people using the technology allows them to focus carefully on the sounds around them in a different way.</p>
<p>But technology can and does get in the way, as in my experience not everyone on a soundwalk has a blimp, a mic and all the recording gear. Then those that do can get caught up in the buttons, setting recording levels etc. That is why I love Felix&#8217;s use of pen and paper, of having people write (or draw!) down their sound experiences.</p>
<p>Though I have stuggled getting young people to write down anything when conducting mapping walks with them. This is why for World Listening Day I have deiced to simple ask people questions about the sonic environment they are in. I will then record people talking about what hopefully you will be able to hear in the background.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.51degreesnorth.net/joe/archives/619/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Listening Day event in Weymouth</title>
		<link>http://www.51degreesnorth.net/joe/archives/611</link>
		<comments>http://www.51degreesnorth.net/joe/archives/611#comments</comments>
		<pubDate>Tue, 22 Jun 2010 14:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.51degreesnorth.net/joe/archives/611</guid>
		<description><![CDATA[I am planing an event in Weymouth for World Listening Day. I&#8217;m going to be talking to the general people and getting them to help me identify and explore the sonic landmarks of this UK seaside town. I&#8217;ll ask questions like; &#160;- What sounds are important to them? &#160;- And what are the earliest sonic [...]]]></description>
			<content:encoded><![CDATA[<p>I am planing an event in Weymouth for World Listening Day. I&#8217;m going to be talking to the general people and getting them to help me identify and explore the sonic landmarks of this UK seaside town. I&#8217;ll ask questions like; <br />&nbsp;- What sounds are important to them? <br />&nbsp;- And what are the earliest sonic memories of the seaside?<br />With the public’s help I will then be recording the sonic geographies they have identified and i can find. Mapping the possible overlays of sonic regions or even specific sounds, which will help us define sonic landmarks of the seascape.</p>
<p>Afterward I plan to pool the coordinates and recordings into a map or survey of the acoustic geography of Weymouth in the summer.</p>
<p>I&#8217;ve done a quick sound research trip along Weymouth esplanade in preparation. http://www.51degreesnorth.net/joe/archives/586 &#8211; was recorded at the end of the esplanade taken in the view across the beach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.51degreesnorth.net/joe/archives/611/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open your eyes and see</title>
		<link>http://www.51degreesnorth.net/joe/archives/597</link>
		<comments>http://www.51degreesnorth.net/joe/archives/597#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:35:00 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.51degreesnorth.net/joe/archives/597</guid>
		<description><![CDATA[I’m interested in photographing the everyday world around us. In my photos I try to depict the world we live in, not the pretty scenes we have to hunt out, but the world we have made in all its flaws. I don’t want to romanticise the world I want to show it as it is. Interested in the world we choose to make, we have a ltd range of money - what do we choose to maintain; what do we build and how does it look? How do these constructions blend into the environment; what other choices could we make, but have gone for this look. ]]></description>
			<content:encoded><![CDATA[<p>I’m interested in photographing the everyday world around us. In my photos I try to depict the world we live in, not the pretty scenes we have to hunt out, but the world we have made in all its flaws. I don’t want to romanticise the world I want to show it as it is. Interested in the world we choose to make, we have a ltd range of money &#8211; what do we choose to maintain; what do we build and how does it look? How do these constructions blend into the environment; what other choices could we make, but have gone for this look.</p>

<div class="autoviewer" id="ngg_autoviewer3">
<div class="swfobject" id="fo3_1" style="width:500px; height:380px;">
<p>The <a href="http://www.macromedia.com/go/getflashplayer">Flash Player</a> and <a href="http://www.mozilla.com/firefox/">a browser with Javascript support</a> are needed..</p>
</div>
</div>
<script type="text/javascript" defer="defer">
var fo3_1 = {
	params : {
		wmode : "opaque",
		allowfullscreen : "true",
		bgcolor : "#FFFFFF"},
	flashvars : {
		langOpenImage : "Open Image in New Window",
		langAbout : "About",
		xmlURL : "http://www.51degreesnorth.net/joe/wp-content/plugins/nextgen-flashviewer/xml/autoviewer.php?gid=3"},
	attr : {
		styleclass : "autoviewer"},
	start : function() {
		swfobject.embedSWF("http://www.51degreesnorth.net/joe/wp-content/plugins/nggflash-swf/autoviewer.swf", "fo3_1", "500", "380", "7.0.0", false, this.flashvars, this.params , this.attr );
	}
}
fo3_1.start();
</script>
]]></content:encoded>
			<wfw:commentRss>http://www.51degreesnorth.net/joe/archives/597/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>arts and public health</title>
		<link>http://www.51degreesnorth.net/joe/archives/575</link>
		<comments>http://www.51degreesnorth.net/joe/archives/575#comments</comments>
		<pubDate>Sat, 29 May 2010 08:52:02 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[experimental]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.51degreesnorth.net/joe/?p=575</guid>
		<description><![CDATA[What has been interesting by my conversations around how the arts benefits public health. A couple of areas. One is that most art projects tend to be short term (max 1-2yrs) and communities are getting fed up with artists coming in, getting to know them, doing project and then buggering off &#8211; no long term [...]]]></description>
			<content:encoded><![CDATA[<p>What has been interesting by my conversations around how the arts benefits public health. A couple of areas.</p>
<p>One is that most art projects tend to be short term (max 1-2yrs) and communities are getting fed up with artists coming in, getting to know them, doing project and then buggering off &#8211; no long term life to these projects. Unlike health programs which tend to have a much longer life span and time for them to evaluate how they benefit public health.</p>
<p>The other is this wanting &#8216;hard&#8217; evidence, empirical, quantifiable proof on the results of how an art project has actually benefited public health.</p>
<p>With a community art event &#8211; is it the art that has made people feel better, or is it the educational aspect, or is it just that they are being listened to and their voice is heard?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.51degreesnorth.net/joe/archives/575/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
